KALYAN NIGHT MATKA, KALYAN NIGHT JODI CHART, KALYAN NIGHT PANEL CHART, KALYAN NIGHT RESULT, KALYAN NIGHT CHART, KALYAN NIGHT MATKA RESULT, MATKA RECODE, SATTA MATKA LIVE. NET WEBSITE
KALYAN NIGHT PANEL CHART
DATE | MON | TUE | WED | THU | FRI | ||||||||||
16-01-2023 | 3 7 0 | 04 | 1 4 9 | 4 4 8 | 68 | 3 7 8 | 1 6 9 | 60 | 3 7 0 | 6 0 0 | 60 | 3 3 4 | 4 5 8 | 78 | 1 3 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-01-2023 | 5 8 0 | 36 | 7 9 0 | 3 4 9 | 69 | 2 8 9 | 3 5 5 | 39 | 4 6 9 | * * * | ** | * * * | 2 5 7 | 42 | 4 8 0 |
30-01-2023 | 7 9 0 | 67 | 1 2 4 | 6 7 7 | 03 | 7 8 8 | 3 4 6 | 32 | 1 4 7 | 3 6 0 | 94 | 5 9 0 | 1 3 7 | 11 | 1 4 6 |
06-02-2023 | 4 4 7 | 57 | 1 8 8 | 2 5 9 | 61 | 3 8 0 | 1 1 7 | 98 | 2 2 4 | 3 6 8 | 75 | 7 8 0 | 7 8 0 | 50 | 6 7 7 |
13-02-2023 | 1 4 0 | 57 | 4 5 8 | 1 1 6 | 84 | 4 0 0 | 1 2 0 | 32 | 3 9 0 | 4 8 8 | 02 | 6 7 9 | 3 6 9 | 81 | 1 2 8 |
20-02-2023 | 4 5 9 | 88 | 3 5 6 | 6 7 0 | 37 | 8 9 0 | 1 2 0 | 34 | 1 5 8 | 1 7 8 | 64 | 7 8 9 | 6 7 0 | 37 | 2 6 9 |
27-02-2023 | 2 4 5 | 15 | 2 3 0 | 5 6 9 | 05 | 3 5 7 | 6 9 0 | 59 | 1 3 5 | 2 4 9 | 55 | 1 6 8 | 5 6 8 | 97 | 1 2 4 |
06-03-2023 | 7 8 0 | 58 | 1 3 4 | 1 3 6 | 06 | 4 5 7 | * * * | ** | * * * | 2 4 7 | 30 | 6 7 7 | 4 6 9 | 99 | 3 7 9 |
13-03-2023 | 1 4 7 | 29 | 4 7 8 | 7 8 9 | 40 | 1 3 6 | 3 4 6 | 38 | 3 7 8 | 1 3 5 | 99 | 1 1 7 | 1 2 9 | 29 | 5 6 8 |
20-03-2023 | 4 6 9 | 96 | 4 5 7 | 7 8 0 | 53 | 7 7 9 | 3 5 8 | 65 | 1 7 7 | 4 8 0 | 21 | 6 7 8 | 3 5 8 | 65 | 1 1 3 |
27-03-2023 | 6 6 8 | 03 | 2 3 8 | 1 1 6 | 88 | 9 9 0 | 4 6 7 | 71 | 5 7 9 | 1 3 5 | 94 | 2 6 6 | 2 4 7 | 38 | 4 6 8 |
03-04-2023 | 4 7 8 | 98 | 2 3 3 | 4 6 8 | 84 | 2 5 7 | 4 4 9 | 75 | 7 9 9 | 7 8 8 | 33 | 1 4 8 | 2 9 9 | 04 | 2 2 0 |
10-04-2023 | 4 8 8 | 00 | 3 7 0 | 4 6 0 | 04 | 2 4 8 | 2 6 6 | 41 | 1 4 6 | 1 3 0 | 47 | 2 6 9 | 5 8 8 | 13 | 2 4 7 |
17-04-2023 | 1 6 7 | 41 | 3 9 9 | 4 8 9 | 12 | 6 8 8 | 6 7 9 | 21 | 5 7 9 | 4 4 6 | 40 | 5 7 8 | 1 5 8 | 42 | 1 3 8 |
24-04-2023 | 3 4 0 | 76 | 3 5 8 | 5 8 9 | 20 | 1 4 5 | 4 8 8 | 04 | 3 5 6 | 1 2 7 | 09 | 4 7 8 | 4 5 8 | 74 | 2 3 9 |
01-05-2023 | 1 1 6 | 85 | 1 4 0 | 1 3 6 | 08 | 2 3 3 | 2 2 3 | 74 | 6 9 9 | 1 3 7 | 19 | 2 7 0 | 1 4 6 | 18 | 2 2 4 |
08-05-2023 | 1 4 6 | 15 | 1 6 8 | 2 6 0 | 82 | 6 6 0 | 4 5 8 | 77 | 2 2 3 | 5 5 9 | 92 | 1 5 6 | 3 7 9 | 93 | 6 7 0 |
15-05-2023 | 2 2 5 | 98 | 3 5 0 | 1 8 8 | 77 | 7 0 0 | 2 3 7 | 26 | 3 5 8 | 3 3 4 | 09 | 2 7 0 | 6 7 7 | 04 | 1 2 2 |
22-05-2023 | 2 6 9 | 79 | 4 6 9 | 3 7 0 | 00 | 1 3 6 | 3 5 6 | 44 | 1 6 7 | 1 4 5 | 06 | 6 0 0 | 1 5 6 | 28 | 8 0 0 |
29-05-2023 | 8 9 9 | 63 | 1 5 7 | 1 2 4 | 73 | 1 6 6 | 1 2 4 | 76 | 2 4 0 | 8 0 0 | 85 | 1 6 8 | 1 3 3 | 78 | 2 6 0 |
05-06-2023 | 5 9 9 | 39 | 2 8 9 | 2 4 9 | 56 | 3 3 0 | 1 6 6 | 34 | 1 4 9 | 1 2 0 | 31 | 1 4 6 | 1 5 6 | 26 | 3 4 9 |
12-06-2023 | 2 7 7 | 64 | 2 6 6 | 2 7 7 | 64 | 2 6 6 | 2 3 3 | 80 | 3 7 0 | 1 4 7 | 22 | 1 2 9 | 1 2 0 | 31 | 4 7 0 |
19-06-2023 | 3 9 0 | 21 | 5 7 9 | 7 7 8 | 22 | 1 5 6 | 4 5 0 | 92 | 5 7 0 | 2 8 0 | 04 | 2 4 8 | 1 1 3 | 56 | 7 9 0 |
26-06-2023 | 2 6 7 | 56 | 4 5 7 | 5 7 0 | 22 | 3 9 0 | 2 5 6 | 37 | 1 7 9 | 2 3 7 | 25 | 1 4 0 | 3 5 8 | 69 | 4 7 8 |
03-07-2023 | 1 6 8 | 58 | 4 4 0 | 1 2 7 | 03 | 2 4 7 | 2 7 0 | 96 | 3 6 7 | 2 7 0 | 96 | 3 6 7 | 2 5 5 | 21 | 3 8 0 |
10-07-2023 | 4 5 0 | 90 | 2 4 4 | 2 6 9 | 70 | 2 9 9 | 2 3 3 | 85 | 1 5 9 | 2 9 0 | 15 | 1 1 3 | 1 7 0 | 86 | 7 9 0 |
17-07-2023 | 1 1 7 | 98 | 1 3 4 | 2 3 6 | 16 | 2 7 7 | 2 3 6 | 16 | 2 7 7 | 3 7 8 | 82 | 5 8 9 | 1 6 0 | 70 | 2 2 6 |
24-07-2023 | 2 3 0 | 59 | 1 2 6 | 3 3 5 | 17 | 1 6 0 | 2 9 0 | 17 | 1 6 0 | 6 6 9 | 15 | 2 3 0 | 3 6 7 | 66 | 2 6 8 |
31-07-2023 | 5 6 0 | 19 | 1 2 6 | 7 8 9 | 40 | 4 7 9 | 5 9 0 | 40 | 2 4 4 | 1 9 9 | 97 | 1 1 5 | 3 7 8 | 89 | 3 7 9 |
07-08-2023 | 3 8 0 | 17 | 4 6 7 | 4 5 8 | 77 | 3 4 0 | 5 7 0 | 24 | 4 5 5 | 1 0 0 | 14 | 2 5 7 | 3 6 0 | 96 | 2 5 9 |
14-08-2023 | 3 3 6 | 22 | 6 6 0 | * * * | ** | * * * | 4 7 7 | 89 | 3 7 9 | 3 3 9 | 55 | 2 4 9 | 4 7 7 | 89 | 9 0 0 |
21-08-2023 | 3 4 5 | 28 | 1 2 5 | 1 9 0 | 02 | 1 3 8 | 1 1 0 | 28 | 1 3 4 | 5 8 0 | 32 | 1 1 0 | 1 5 9 | 50 | 1 4 5 |
28-08-2023 | 1 4 7 | 29 | 4 5 0 | 1 6 8 | 55 | 2 3 0 | 3 7 8 | 84 | 7 7 0 | 5 5 8 | 86 | 4 5 7 | 1 8 9 | 81 | 6 7 8 |
04-09-2023 | 2 3 4 | 97 | 4 5 8 | 6 6 8 | 00 | 4 6 0 | 3 6 7 | 60 | 2 2 6 | 1 4 6 | 16 | 4 4 8 | 2 8 0 | 01 | 2 4 5 |
11-09-2023 | 1 8 9 | 84 | 6 8 0 | 1 8 9 | 84 | 6 8 0 | 1 8 9 | 84 | 6 8 0 | 1 8 9 | 84 | 6 8 0 | 5 6 6 | 71 | 4 8 9 |
18-09-2023 | 3 3 5 | 18 | 4 4 0 | 1 2 2 | 57 | 3 5 9 | 1 6 9 | 61 | 5 7 9 | 5 7 8 | 01 | 1 2 8 | 1 1 4 | 60 | 6 6 8 |
25-09-2023 | 2 3 8 | 35 | 1 4 0 | 1 7 7 | 58 | 1 2 5 | 6 6 0 | 29 | 5 5 9 | 2 6 7 | 55 | 3 4 8 | 1 1 8 | 09 | 1 3 5 |
02-10-2023 | 3 4 5 | 2 | 1 2 5 | 81 | 2 9 0 | 1 2 5 | 81 | 2 9 0 | 5 5 7 | 78 | 1 7 0 | 4 7 0 | 11 | 4 7 0 | |
09-10-2023 | 1 3 8 | 23 | 2 4 6 | 2 5 6 | 3 | 2 3 7 | 2 | 2 6 7 | 5 | 1 8 8 | 7 | ||||
16-10-2023 | 1 5 0 | 6 | 4 8 0 | 28 | 3 6 9 | 3 9 0 | 29 | 2 8 9 | 2 2 4 | 83 | 6 8 9 | 2 6 7 | 59 | 4 5 0 | |
23-10-2023 | 1 2 7 | 02 | 2 4 6 | 2 3 7 | 24 | 2 3 9 | 4 5 7 | 65 | 1 7 7 | 7 9 0 | 65 | 1 4 0 | 2 3 9 | 44 | 3 4 7 |
30-10-2023 | 7 8 0 | 54 | 1 3 0 | 2 4 8 | 40 | 1 2 7 | 2 5 7 | 46 | 1 2 3 | 2 4 8 | 41 | 3 8 0 | 2 4 6 | 23 | 5 8 0 |
06-11-2023 | 4 5 7 | 63 | 5 9 9 | 4 8 9 | 10 | 4 7 9 | 1 2 3 | 69 | 5 6 8 | 5 6 8 | 93 | 1 4 8 | * * * | ** | * * * |
13-11-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20-11-2023 | 2 5 6 | 39 | 1 3 5 | 1 7 0 | 86 | 3 6 7 | 1 5 0 | 66 | 3 6 7 | 4 7 8 | 94 | 5 9 0 | 7 8 0 | 58 | 3 7 8 |
27-11-2023 | 2 5 6 | 37 | 3 6 8 | 2 8 0 | 08 | 5 6 7 | 2 5 9 | 67 | 1 6 0 | 2 2 3 | 76 | 4 6 6 | 2 3 4 | 95 | 1 7 7 |
04-12-2023 | 1 2 7 | 04 | 2 3 9 | 1 5 8 | 41 | 4 8 9 | 5 8 0 | 37 | 2 6 9 | 3 3 9 | 59 | 1 1 7 | 2 3 5 | 03 | 3 3 7 |
11-12-2023 |